Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Fri, 18 Jul 2025
Draw No. 1299
1st Prize 430271
2nd Prize 518763
3rd Prize 655612
Starter Prize
543709
924860
431214
Consolation Prize
299563
106726
387286
528895
479399
017683

Past Draw Result

Date Match 1st Prize Details
Fri, 18 July 2025 No. 1299 430271
Thu, 17 July 2025 No. 1298 586827
Wed, 16 July 2025 No. 1297 707412
Tue, 15 July 2025 No. 1296 062485
Mon, 14 July 2025 No. 1295 164978
Sun, 13 July 2025 No. 1294 499726
Sat, 12 July 2025 No. 1293 405869
Fri, 11 July 2025 No. 1292 688690
Thu, 10 July 2025 No. 1291 962034
Wed, 09 July 2025 No. 1290 854187
Tue, 08 July 2025 No. 1289 623076
Mon, 07 July 2025 No. 1288 081302
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.