Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sat, 26 Jul 2025
Draw No. 1307
1st Prize 626280
2nd Prize 917446
3rd Prize 939578
Starter Prize
785299
321901
710383
Consolation Prize
483512
309461
998107
215784
530113
581748

Result by Friday

Date Match 1st Prize Details
07 April 2023 No. 462 183227
31 March 2023 No. 455 562693
24 March 2023 No. 448 127830
17 March 2023 No. 441 244580
10 March 2023 No. 434 909031
03 March 2023 No. 427 386214
24 February 2023 No. 420 047110
17 February 2023 No. 413 831325
10 February 2023 No. 406 092667
03 February 2023 No. 399 987684
27 January 2023 No. 392 857109
20 January 2023 No. 385 745809
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.