Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sat, 02 Aug 2025
Draw No. 1314
1st Prize 231431
2nd Prize 677727
3rd Prize 584043
Starter Prize
860977
656431
822383
Consolation Prize
495651
031948
978196
877307
908273
954002

Result by Saturday

Date Match 1st Prize Details
22 April 2023 No. 477 426797
15 April 2023 No. 470 168401
08 April 2023 No. 463 395013
01 April 2023 No. 456 025380
25 March 2023 No. 449 916792
18 March 2023 No. 442 232253
11 March 2023 No. 435 598728
04 March 2023 No. 428 733081
25 February 2023 No. 421 905993
18 February 2023 No. 414 348243
11 February 2023 No. 407 486880
04 February 2023 No. 400 637704
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.