Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sat, 02 Aug 2025
Draw No. 1314
1st Prize 231431
2nd Prize 677727
3rd Prize 584043
Starter Prize
860977
656431
822383
Consolation Prize
495651
031948
978196
877307
908273
954002

Result by Saturday

Date Match 1st Prize Details
30 December 2023 No. 731 626512
23 December 2023 No. 724 390158
16 December 2023 No. 716 601472
09 December 2023 No. 709 061237
02 December 2023 No. 702 870161
25 November 2023 No. 695 371991
18 November 2023 No. 688 583650
11 November 2023 No. 681 069278
04 November 2023 No. 674 702553
28 October 2023 No. 667 131936
21 October 2023 No. 660 665211
14 October 2023 No. 653 304605
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.