Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Fri, 04 Jul 2025
Draw No. 1285
1st Prize 051507
2nd Prize 910392
3rd Prize 461446
Starter Prize
833928
863313
038698
Consolation Prize
004281
912622
331806
763846
808054
356588

Past Draw Result

Date Match 1st Prize Details
Thu, 13 January 2022 No. 13 523168
Wed, 12 January 2022 No. 12 963042
Tue, 11 January 2022 No. 11 842029
Mon, 10 January 2022 No. 10 902294
Sun, 09 January 2022 No. 9 029868
Sat, 08 January 2022 No. 8 512520
Fri, 07 January 2022 No. 7 048515
Thu, 06 January 2022 No. 6 063921
Wed, 05 January 2022 No. 5 866421
Tue, 04 January 2022 No. 4 351284
Mon, 03 January 2022 No. 3 547617
Sun, 02 January 2022 No. 2 714486
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.