Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Mon, 09 Feb 2026
Draw No. 1506
1st Prize 838251
2nd Prize 681295
3rd Prize 144279
Starter Prize
128126
010587
373834
Consolation Prize
142678
028109
862973
037079
449251
362236

Past Draw Result

Date Match 1st Prize Details
Tue, 05 July 2022 No. 186 452395
Mon, 04 July 2022 No. 185 421873
Sun, 03 July 2022 No. 184 031348
Sat, 02 July 2022 No. 183 692674
Fri, 01 July 2022 No. 182 456011
Thu, 30 June 2022 No. 181 654622
Wed, 29 June 2022 No. 180 110655
Tue, 28 June 2022 No. 179 912274
Mon, 27 June 2022 No. 178 478912
Sun, 26 June 2022 No. 177 704969
Sat, 25 June 2022 No. 176 887191
Fri, 24 June 2022 No. 175 665782
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.