Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Thu, 09 Oct 2025
Draw No. 1382
1st Prize 023712
2nd Prize 101835
3rd Prize 316427
Starter Prize
751662
327513
918771
Consolation Prize
524217
466550
894308
491940
240025
381335

Past Draw Result

Date Match 1st Prize Details
Sun, 01 December 2024 No. 1070 236417
Sat, 30 November 2024 No. 1069 421690
Fri, 29 November 2024 No. 1068 660839
Thu, 28 November 2024 No. 1067 202946
Wed, 27 November 2024 No. 1066 349360
Tue, 26 November 2024 No. 1065 817281
Mon, 25 November 2024 No. 1064 298743
Sun, 24 November 2024 No. 1063 176214
Sat, 23 November 2024 No. 1062 952105
Fri, 22 November 2024 No. 1061 759233
Thu, 21 November 2024 No. 1060 468952
Wed, 20 November 2024 No. 1059 580762
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.