Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sat, 26 Jul 2025
Draw No. 1307
1st Prize 626280
2nd Prize 917446
3rd Prize 939578
Starter Prize
785299
321901
710383
Consolation Prize
483512
309461
998107
215784
530113
581748

Past Draw Result

Date Match 1st Prize Details
Fri, 20 June 2025 No. 1271 227160
Thu, 19 June 2025 No. 1270 795209
Wed, 18 June 2025 No. 1269 471435
Tue, 17 June 2025 No. 1268 166825
Mon, 16 June 2025 No. 1267 279186
Sun, 15 June 2025 No. 1266 158135
Sat, 14 June 2025 No. 1265 043008
Fri, 13 June 2025 No. 1264 942846
Thu, 12 June 2025 No. 1263 029631
Wed, 11 June 2025 No. 1262 951054
Tue, 10 June 2025 No. 1261 544898
Mon, 09 June 2025 No. 1260 946930
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.