Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Tue, 12 Aug 2025
Draw No. 1324
1st Prize 647028
2nd Prize 719451
3rd Prize 772192
Starter Prize
108308
205816
714543
Consolation Prize
560125
529925
807761
967781
486609
833279

Past Draw Result

Date Match 1st Prize Details
Thu, 02 May 2024 No. 856 098357
Wed, 01 May 2024 No. 855 506548
Tue, 30 April 2024 No. 854 566041
Mon, 29 April 2024 No. 853 533859
Sun, 28 April 2024 No. 852 704160
Sat, 27 April 2024 No. 851 781386
Sat, 27 April 2024 No. 850 781386
Fri, 26 April 2024 No. 849 082196
Thu, 25 April 2024 No. 848 948497
Wed, 24 April 2024 No. 847 142501
Tue, 23 April 2024 No. 846 944619
Mon, 22 April 2024 No. 845 676931
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.