Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Thu, 09 Oct 2025
Draw No. 1382
1st Prize 023712
2nd Prize 101835
3rd Prize 316427
Starter Prize
751662
327513
918771
Consolation Prize
524217
466550
894308
491940
240025
381335

Past Draw Result

Date Match 1st Prize Details
Thu, 21 December 2023 No. 722 377536
Wed, 20 December 2023 No. 721 672031
Wed, 20 December 2023 No. 720 992031
Tue, 19 December 2023 No. 719 391847
Mon, 18 December 2023 No. 718 275985
Sun, 17 December 2023 No. 717 245963
Sat, 16 December 2023 No. 716 601472
Fri, 15 December 2023 No. 715 363718
Thu, 14 December 2023 No. 714 036255
Wed, 13 December 2023 No. 713 112598
Tue, 12 December 2023 No. 712 503585
Mon, 11 December 2023 No. 711 950469
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.