Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Mon, 22 Dec 2025
Draw No. 1457
1st Prize 841702
2nd Prize 198642
3rd Prize 343849
Starter Prize
023424
388444
832608
Consolation Prize
144334
490996
949485
370319
392357
403570

Past Draw Result

Date Match 1st Prize Details
Fri, 24 October 2025 No. 1397 746518
Thu, 23 October 2025 No. 1396 289426
Wed, 22 October 2025 No. 1395 867105
Tue, 21 October 2025 No. 1394 332613
Mon, 20 October 2025 No. 1393 038179
Sun, 19 October 2025 No. 1392 683517
Sat, 18 October 2025 No. 1391 701975
Fri, 17 October 2025 No. 1390 265241
Thu, 16 October 2025 No. 1389 074792
Wed, 15 October 2025 No. 1388 588315
Tue, 14 October 2025 No. 1387 352510
Mon, 13 October 2025 No. 1386 469356
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.