Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sun, 10 Aug 2025
Draw No. 1322
1st Prize 795806
2nd Prize 161931
3rd Prize 871972
Starter Prize
760642
894835
427513
Consolation Prize
535365
747760
997685
888754
477963
111978

Past Draw Result

Date Match 1st Prize Details
Fri, 16 December 2022 No. 350 315165
Thu, 15 December 2022 No. 349 726324
Wed, 14 December 2022 No. 348 089513
Tue, 13 December 2022 No. 347 366587
Mon, 12 December 2022 No. 346 873722
Sun, 11 December 2022 No. 345 569300
Sat, 10 December 2022 No. 344 863180
Fri, 09 December 2022 No. 343 746690
Thu, 08 December 2022 No. 342 171991
Wed, 07 December 2022 No. 341 607138
Tue, 06 December 2022 No. 340 010735
Mon, 05 December 2022 No. 339 294103
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.